Boost Mobile Boost Max

Características : Boost Mobile Boost Max
Precio : 270€
| Especificaciones Técnicas: |
| Carrier | Boost Mobile |
| Form Factor | Candy Bar |
| Operating System | Android 4.1.2 |
| Networks | EVDO BC0/BC1/BC10 LTE Band 25 |
| CPU | 1.2-GHz dual-core Qualcomm Snapdragon MSM8930 |
| RAM | 1GB |
| ROM | 8GB |
| Internal Memory | |
| Memory Expansion Type | microSD Card |
| Display (main) | 5.7 inch 1280 x 720p IPS |
| Display (secondary) | |
| Bluetooth Type | |
| Wi-Fi | |
| Front Camera Resolution | 1 MP |
| Camera Resolution | 8 MP |
| Talk / Standby Time | 16 hours |
| Ports | 3.5mm headphone; microSD; microUSB; Wireless Charging Port |
| Size | 6.29 x 3.23 x 0.37 inches |
| Weight | 7.05 ounces |
| SAR Rating (Head) | |
| SAR Rating (Body) |
0 commentaires:
Enregistrer un commentaire